ETT Series Wire Mesh Cable Trays
Cable trays are systems used for the safe transportation and protection of electrical cables, designed to fit the pathways within buildings and structural installations.
- Home
- Products
- Cable Trays
- ETT Series Wire Mesh Cable Trays
ETT Series Wire Mesh Cable Trays
Type | Wire Type |
Property | Designed for easy intervention and proper ventilation |
Code | ETT |
Advantages | Easy Intervention |
Thickness | 4,00 – 5,00 mm |
Width | 50-900 mm |
Coating Types
Technical Tables
# | Product Code | Product Description | D (mm) | W (mm) | H (mm) | Unit Weight(kg/m) |
1 | ETT-05035-400 | Wire Mesh Cable Trays | 4.0 | 50 | 35 | 0.541 |
2 | ETT-10035-400 | Wire Mesh Cable Trays | 4.0 | 100 | 35 | 0.595 |
3 | ETT-15035-400 | Wire Mesh Cable Trays | 4.0 | 150 | 35 | 0.755 |
4 | ETT-20035-400 | Wire Mesh Cable Trays | 4.0 | 200 | 35 | 0.915 |
5 | ETT-25035-400 | Wire Mesh Cable Trays | 4.0 | 250 | 35 | 1.075 |
6 | ETT-30035-400 | Wire Mesh Cable Trays | 4.0 | 300 | 35 | 1.234 |
7 | ETT-05050-400 | Wire Mesh Cable Trays | 4.0 | 50 | 50 | 0.574 |
8 | ETT-10050-400 | Wire Mesh Cable Trays | 4.0 | 100 | 50 | 0.628 |
9 | ETT-15050-400 | Wire Mesh Cable Trays | 4.0 | 150 | 50 | 0.788 |
10 | ETT-20050-400 | Wire Mesh Cable Trays | 4.0 | 200 | 50 | 0.948 |
11 | ETT-25050-400 | Wire Mesh Cable Trays | 4.0 | 250 | 50 | 1.107 |
12 | ETT-30050-400 | Wire Mesh Cable Trays | 4.0 | 300 | 50 | 1.267 |
13 | ETT-40050-400 | Wire Mesh Cable Trays | 4.0 | 400 | 50 | 1.586 |
14 | ETT-50050-400 | Wire Mesh Cable Trays | 4.0 | 500 | 50 | 1.906 |
15 | ETT-60050-400 | Wire Mesh Cable Trays | 4.0 | 600 | 50 | 2.225 |
16 | ETT-05060-400 | Wire Mesh Cable Trays | 4.0 | 50 | 60 | 0.806 |
17 | ETT-10060-400 | Wire Mesh Cable Trays | 4.0 | 100 | 60 | 0.860 |
18 | ETT-15060-400 | Wire Mesh Cable Trays | 4.0 | 150 | 60 | 1.020 |
19 | ETT-20060-400 | Wire Mesh Cable Trays | 4.0 | 200 | 60 | 1.180 |
20 | ETT-25060-400 | Wire Mesh Cable Trays | 4.0 | 250 | 60 | 1.340 |
21 | ETT-30060-400 | Wire Mesh Cable Trays | 4.0 | 300 | 60 | 1.499 |
22 | ETT-40060-400 | Wire Mesh Cable Trays | 4.0 | 400 | 60 | 1.819 |
23 | ETT-50060-400 | Wire Mesh Cable Trays | 4.0 | 500 | 60 | 2.138 |
24 | ETT-60060-400 | Wire Mesh Cable Trays | 4.0 | 600 | 60 | 2.458 |
25 | ETT-10075-400 | Wire Mesh Cable Trays | 4.0 | 100 | 75 | 1.104 |
26 | ETT-15075-400 | Wire Mesh Cable Trays | 4.0 | 150 | 75 | 1.264 |
27 | ETT-20075-400 | Wire Mesh Cable Trays | 4.0 | 200 | 75 | 1.423 |
28 | ETT-25075-400 | Wire Mesh Cable Trays | 4.0 | 250 | 75 | 1.583 |
29 | ETT-30075-400 | Wire Mesh Cable Trays | 4.0 | 300 | 75 | 1.743 |
30 | ETT-40075-400 | Wire Mesh Cable Trays | 4.0 | 400 | 75 | 2.062 |
31 | ETT-50075-400 | Wire Mesh Cable Trays | 4.0 | 500 | 75 | 2.382 |
32 | ETT-60075-400 | Wire Mesh Cable Trays | 4.0 | 600 | 75 | 2.701 |
33 | ETT-10085-400 | Wire Mesh Cable Trays | 4.0 | 100 | 85 | 1.126 |
34 | ETT-15085-400 | Wire Mesh Cable Trays | 4.0 | 150 | 85 | 1.285 |
35 | ETT-20085-400 | Wire Mesh Cable Trays | 4.0 | 200 | 85 | 1.445 |
36 | ETT-25085-400 | Wire Mesh Cable Trays | 4.0 | 250 | 85 | 1.605 |
37 | ETT-30085-400 | Wire Mesh Cable Trays | 4.0 | 300 | 85 | 1.764 |
38 | ETT-40085-400 | Wire Mesh Cable Trays | 4.0 | 400 | 85 | 2.084 |
39 | ETT-50085-400 | Wire Mesh Cable Trays | 4.0 | 500 | 85 | 2.403 |
40 | ETT-60085-400 | Wire Mesh Cable Trays | 4.0 | 600 | 85 | 2.723 |
41 | ETT-100110-400 | Wire Mesh Cable Trays | 4.0 | 100 | 110 | 1.180 |
42 | ETT-150110-400 | Wire Mesh Cable Trays | 4.0 | 150 | 110 | 1.340 |
43 | ETT-200110-400 | Wire Mesh Cable Trays | 4.0 | 200 | 110 | 1.499 |
44 | ETT-250110-400 | Wire Mesh Cable Trays | 4.0 | 250 | 110 | 1.659 |
45 | ETT-300110-400 | Wire Mesh Cable Trays | 4.0 | 300 | 110 | 1.819 |
46 | ETT-400110-400 | Wire Mesh Cable Trays | 4.0 | 400 | 110 | 2.138 |
47 | ETT-500110-400 | Wire Mesh Cable Trays | 4.0 | 500 | 110 | 2.458 |
48 | ETT-600110-400 | Wire Mesh Cable Trays | 4.0 | 600 | 110 | 2.777 |
# | Product Code | Product Description | D (mm) | W (mm) | H (mm) | Unit Weight(kg/m) |
1 | ETT-05035-500 | Wire Mesh Cable Trays | 5.0 | 50 | 35 | 0.845 |
2 | ETT-10035-500 | Wire Mesh Cable Trays | 5.0 | 100 | 35 | 0.930 |
3 | ETT-15035-500 | Wire Mesh Cable Trays | 5.0 | 150 | 35 | 1.180 |
4 | ETT-20035-500 | Wire Mesh Cable Trays | 5.0 | 200 | 35 | 1.430 |
5 | ETT-25035-500 | Wire Mesh Cable Trays | 5.0 | 250 | 35 | 1.679 |
6 | ETT-30035-500 | Wire Mesh Cable Trays | 5.0 | 300 | 35 | 1.929 |
7 | ETT-05050-500 | Wire Mesh Cable Trays | 5.0 | 50 | 50 | 0.896 |
8 | ETT-10050-500 | Wire Mesh Cable Trays | 5.0 | 100 | 50 | 0.981 |
9 | ETT-15050-500 | Wire Mesh Cable Trays | 5.0 | 150 | 50 | 1.231 |
10 | ETT-20050-500 | Wire Mesh Cable Trays | 5.0 | 200 | 50 | 1.481 |
11 | ETT-25050-500 | Wire Mesh Cable Trays | 5.0 | 250 | 50 | 1.730 |
12 | ETT-30050-500 | Wire Mesh Cable Trays | 5.0 | 300 | 50 | 1.980 |
13 | ETT-40050-500 | Wire Mesh Cable Trays | 5.0 | 400 | 50 | 2.479 |
14 | ETT-50050-500 | Wire Mesh Cable Trays | 5.0 | 500 | 50 | 2.978 |
15 | ETT-60050-500 | Wire Mesh Cable Trays | 5.0 | 600 | 50 | 3.477 |
16 | ETT-05060-500 | Wire Mesh Cable Trays | 5.0 | 50 | 60 | 1.259 |
17 | ETT-10060-500 | Wire Mesh Cable Trays | 5.0 | 100 | 60 | 1.344 |
18 | ETT-15060-500 | Wire Mesh Cable Trays | 5.0 | 150 | 60 | 1.594 |
19 | ETT-20060-500 | Wire Mesh Cable Trays | 5.0 | 200 | 60 | 1.844 |
20 | ETT-25060-500 | Wire Mesh Cable Trays | 5.0 | 250 | 60 | 2.093 |
21 | ETT-30060-500 | Wire Mesh Cable Trays | 5.0 | 300 | 60 | 2.343 |
22 | ETT-40060-500 | Wire Mesh Cable Trays | 5.0 | 400 | 60 | 2.842 |
23 | ETT-50060-500 | Wire Mesh Cable Trays | 5.0 | 500 | 60 | 3.341 |
24 | ETT-60060-500 | Wire Mesh Cable Trays | 5.0 | 600 | 60 | 3.840 |
25 | ETT-10075-500 | Wire Mesh Cable Trays | 5.0 | 100 | 75 | 1.725 |
26 | ETT-15075-500 | Wire Mesh Cable Trays | 5.0 | 150 | 75 | 1.974 |
27 | ETT-20075-500 | Wire Mesh Cable Trays | 5.0 | 200 | 75 | 2.224 |
28 | ETT-25075-500 | Wire Mesh Cable Trays | 5.0 | 250 | 75 | 2.473 |
29 | ETT-30075-500 | Wire Mesh Cable Trays | 5.0 | 300 | 75 | 2.723 |
30 | ETT-40075-500 | Wire Mesh Cable Trays | 5.0 | 400 | 75 | 3.222 |
31 | ETT-50075-500 | Wire Mesh Cable Trays | 5.0 | 500 | 75 | 3.721 |
32 | ETT-60075-500 | Wire Mesh Cable Trays | 5.0 | 600 | 75 | 4.221 |
33 | ETT-10085-500 | Wire Mesh Cable Trays | 5.0 | 100 | 85 | 1.759 |
34 | ETT-15085-500 | Wire Mesh Cable Trays | 5.0 | 150 | 85 | 2.008 |
35 | ETT-20085-500 | Wire Mesh Cable Trays | 5.0 | 200 | 85 | 2.258 |
36 | ETT-25085-500 | Wire Mesh Cable Trays | 5.0 | 250 | 85 | 2.507 |
37 | ETT-30085-500 | Wire Mesh Cable Trays | 5.0 | 300 | 85 | 2.757 |
38 | ETT-40085-500 | Wire Mesh Cable Trays | 5.0 | 400 | 85 | 3.256 |
39 | ETT-50085-500 | Wire Mesh Cable Trays | 5.0 | 500 | 85 | 3.755 |
40 | ETT-60085-500 | Wire Mesh Cable Trays | 5.0 | 600 | 85 | 4.255 |
41 | ETT-100110-500 | Wire Mesh Cable Trays | 5.0 | 100 | 110 | 2.008 |
42 | ETT-150110-500 | Wire Mesh Cable Trays | 5.0 | 150 | 110 | 2.093 |
43 | ETT-200110-500 | Wire Mesh Cable Trays | 5.0 | 200 | 110 | 2.343 |
44 | ETT-250110-500 | Wire Mesh Cable Trays | 5.0 | 250 | 110 | 2.592 |
45 | ETT-300110-500 | Wire Mesh Cable Trays | 5.0 | 300 | 110 | 2.842 |
46 | ETT-400110-500 | Wire Mesh Cable Trays | 5.0 | 400 | 110 | 3.341 |
47 | ETT-500110-500 | Wire Mesh Cable Trays | 5.0 | 500 | 110 | 3.840 |
48 | ETT-600110-500 | Wire Mesh Cable Trays | 5.0 | 600 | 110 | 4.340 |
*Hot Dip Galvanized (TS EN ISO 1461)
- Product weights are approximate values, may vary by ± 10%.
- Product weights on the table reflect the weights of products coated with hot dip galvanizing method.
- Standard lengths are 2500 mm and 3000 mm.
- Please contact to your customer representative for detailed information and for your demands with special dimensions.