EUN Unperforated Normal Type Cable Trays

Cable trays are systems used for the safe transportation and protection of electrical cables, designed to fit the pathways within buildings and structural installations.

  1. Home
  2. EUN Unperforated Normal Type Cable Trays
eun-deliksiz-normal-tip-kablo-kanallari-02

EUN Unperforated Normal Type Cable Trays

Type: Unperforated Standard Type
Property: Lean and insulated design
Code: EUN
Advantages: Insulation
Thickness: 0,60 – 2,50 mm
Width: 50-900 mm

Coating Types

Technical Tables

# Product Code Product Description  T (mm)  W (mm) H (mm) Unit Weight(kg/m)
1 EUN-05040-080 Unperforated Normal Type Perforated Cable Tray 0.8 50 40 0.902
2 EUN-05040-100 Unperforated Normal Type Perforated Cable Tray 1.0 50 40 1.089
3 EUN-05040-120 Unperforated Normal Type Perforated Cable Tray 1.2 50 40 1.282
4 EUN-05040-150 Unperforated Normal Type Perforated Cable Tray 1.5 50 40 1.568
5 EUN-05040-200 Unperforated Normal Type Perforated Cable Tray 2.0 50 40 2.026
6 EUN-10040-080 Unperforated Normal Type Perforated Cable Tray 0.8 100 40 1.262
7 EUN-10040-100 Unperforated Normal Type Perforated Cable Tray 1.0 100 40 1.528
8 EUN-10040-120 Unperforated Normal Type Perforated Cable Tray 1.2 100 40 1.803
9 EUN-10040-150 Unperforated Normal Type Perforated Cable Tray 1.5 100 40 2.207
10 EUN-10040-200 Unperforated Normal Type Perforated Cable Tray 2.0 100 40 2.865
11 EUN-15040-080 Unperforated Normal Type Perforated Cable Tray 0.8 150 40 1.623
12 EUN-15040-100 Unperforated Normal Type Perforated Cable Tray 1.0 150 40 1.967
13 EUN-15040-120 Unperforated Normal Type Perforated Cable Tray 1.2 150 40 2.324
14 EUN-15040-150 Unperforated Normal Type Perforated Cable Tray 1.5 150 40 2.846
15 EUN-15040-200 Unperforated Normal Type Perforated Cable Tray 2.0 150 40 3.703
16 EUN-20040-080 Unperforated Normal Type Perforated Cable Tray 0.8 200 40 1.983
17 EUN-20040-100 Unperforated Normal Type Perforated Cable Tray 1.0 200 40 2.406
18 EUN-20040-120 Unperforated Normal Type Perforated Cable Tray 1.2 200 40 2.845
19 EUN-20040-150 Unperforated Normal Type Perforated Cable Tray 1.5 200 40 3.485
20 EUN-20040-200 Unperforated Normal Type Perforated Cable Tray 2.0 200 40 4.542
21 EUN-25040-100 Unperforated Normal Type Perforated Cable Tray 1.0 250 40 2.844
22 EUN-25040-120 Unperforated Normal Type Perforated Cable Tray 1.2 250 40 3.366
23 EUN-25040-150 Unperforated Normal Type Perforated Cable Tray 1.5 250 40 4.123
24 EUN-25040-200 Unperforated Normal Type Perforated Cable Tray 2.0 250 40 5.38
25 EUN-30040-100 Unperforated Normal Type Perforated Cable Tray 1.0 300 40 3.283
26 EUN-30040-120 Unperforated Normal Type Perforated Cable Tray 1.2 300 40 3.887
27 EUN-30040-150 Unperforated Normal Type Perforated Cable Tray 1.5 300 40 4.762
28 EUN-30040-200 Unperforated Normal Type Perforated Cable Tray 2.0 300 40 6.219
29 EUN-40040-120 Unperforated Normal Type Perforated Cable Tray 1.2 400 40 4.929
30 EUN-40040-150 Unperforated Normal Type Perforated Cable Tray 1.5 400 40 6.04
31 EUN-40040-200 Unperforated Normal Type Perforated Cable Tray 2.0 400 40 7.896
32 EUN-50040-120 Unperforated Normal Type Perforated Cable Tray 1.2 500 40 5.971
33 EUN-50040-150 Unperforated Normal Type Perforated Cable Tray 1.5 500 40 7.317
34 EUN-50040-200 Unperforated Normal Type Perforated Cable Tray 2.0 500 40 9.573
35 EUN-60040-120 Unperforated Normal Type Perforated Cable Tray 1.2 600 40 7.013
36 EUN-60040-150 Unperforated Normal Type Perforated Cable Tray 1.5 600 40 8.595
37 EUN-60040-200 Unperforated Normal Type Perforated Cable Tray 2.0 600 40 11.25
# Product Code Product Description  T (mm)  W (mm) H (mm) Unit Weight(kg/m)
1 EUN-05050-080 Unperforated Normal Type Perforated Cable Tray 0.8 50 50 1.046
2 EUN-05050-100 Unperforated Normal Type Perforated Cable Tray 1.0 50 50 1.264
3 EUN-05050-120 Unperforated Normal Type Perforated Cable Tray 1.2 50 50 1.490
4 EUN-05050-150 Unperforated Normal Type Perforated Cable Tray 1.5 50 50 1.824
5 EUN-05050-200 Unperforated Normal Type Perforated Cable Tray 2.0 50 50 2.362
6 EUN-10050-080 Unperforated Normal Type Perforated Cable Tray 0.8 100 50 1.406
7 EUN-10050-100 Unperforated Normal Type Perforated Cable Tray 1.0 100 50 1.703
8 EUN-10050-120 Unperforated Normal Type Perforated Cable Tray 1.2 100 50 2.011
9 EUN-10050-150 Unperforated Normal Type Perforated Cable Tray 1.5 100 50 2.463
10 EUN-10050-200 Unperforated Normal Type Perforated Cable Tray 2.0 100 50 3.200
11 EUN-15050-080 Unperforated Normal Type Perforated Cable Tray 0.8 150 50 1.767
12 EUN-15050-100 Unperforated Normal Type Perforated Cable Tray 1.0 150 50 2.142
13 EUN-15050-120 Unperforated Normal Type Perforated Cable Tray 1.2 150 50 2.532
14 EUN-15050-150 Unperforated Normal Type Perforated Cable Tray 1.5 150 50 3.101
15 EUN-15050-200 Unperforated Normal Type Perforated Cable Tray 2.0 150 50 4.039
16 EUN-20050-080 Unperforated Normal Type Perforated Cable Tray 0.8 200 50 2.127
17 EUN-20050-100 Unperforated Normal Type Perforated Cable Tray 1.0 200 50 2.581
18 EUN-20050-120 Unperforated Normal Type Perforated Cable Tray 1.2 200 50 3.053
19 EUN-20050-150 Unperforated Normal Type Perforated Cable Tray 1.5 200 50 3.740
20 EUN-20050-200 Unperforated Normal Type Perforated Cable Tray 2.0 200 50 4.877
21 EUN-25050-100 Unperforated Normal Type Perforated Cable Tray 1.0 250 50 3.020
22 EUN-25050-120 Unperforated Normal Type Perforated Cable Tray 1.2 250 50 3.574
23 EUN-25050-150 Unperforated Normal Type Perforated Cable Tray 1.5 250 50 4.379
24 EUN-25050-200 Unperforated Normal Type Perforated Cable Tray 2.0 250 50 5.716
25 EUN-30050-100 Unperforated Normal Type Perforated Cable Tray 1.0 300 50 3.459
26 EUN-30050-120 Unperforated Normal Type Perforated Cable Tray 1.2 300 50 4.095
27 EUN-30050-150 Unperforated Normal Type Perforated Cable Tray 1.5 300 50 5.018
28 EUN-30050-200 Unperforated Normal Type Perforated Cable Tray 2.0 300 50 6.554
29 EUN-40050-120 Unperforated Normal Type Perforated Cable Tray 1.2 400 50 5.137
30 EUN-40050-150 Unperforated Normal Type Perforated Cable Tray 1.5 400 50 6.295
31 EUN-40050-200 Unperforated Normal Type Perforated Cable Tray 2.0 400 50 8.232
32 EUN-50050-120 Unperforated Normal Type Perforated Cable Tray 1.2 500 50 6.179
33 EUN-50050-150 Unperforated Normal Type Perforated Cable Tray 1.5 500 50 7.573
34 EUN-50050-200 Unperforated Normal Type Perforated Cable Tray 2.0 500 50 9.909
35 EUN-60050-120 Unperforated Normal Type Perforated Cable Tray 1.2 600 50 7.221
36 EUN-60050-150 Unperforated Normal Type Perforated Cable Tray 1.5 600 50 8.850
37 EUN-60050-200 Unperforated Normal Type Perforated Cable Tray 2.0 600 50 11.586
# Product Code Product Description  T (mm)  W (mm) H (mm) Unit Weight(kg/m)
1 EUN-05060-080 Unperforated Normal Type Perforated Cable Tray 0.8 50 60 1.19
2 EUN-05060-100 Unperforated Normal Type Perforated Cable Tray 1.0 50 60 1.44
3 EUN-05060-120 Unperforated Normal Type Perforated Cable Tray 1.2 50 60 1.698
4 EUN-05060-150 Unperforated Normal Type Perforated Cable Tray 1.5 50 60 2.079
5 EUN-05060-200 Unperforated Normal Type Perforated Cable Tray 2.0 50 60 2.697
6 EUN-10060-080 Unperforated Normal Type Perforated Cable Tray 0.8 100 60 1.551
7 EUN-10060-100 Unperforated Normal Type Perforated Cable Tray 1.0 100 60 1.879
8 EUN-10060-120 Unperforated Normal Type Perforated Cable Tray 1.2 100 60 2.219
9 EUN-10060-150 Unperforated Normal Type Perforated Cable Tray 1.5 100 60 2.718
10 EUN-10060-200 Unperforated Normal Type Perforated Cable Tray 2.0 100 60 3.536
11 EUN-15060-080 Unperforated Normal Type Perforated Cable Tray 0.8 150 60 1.911
12 EUN-15060-100 Unperforated Normal Type Perforated Cable Tray 1.0 150 60 2.318
13 EUN-15060-120 Unperforated Normal Type Perforated Cable Tray 1.2 150 60 2.74
14 EUN-15060-150 Unperforated Normal Type Perforated Cable Tray 1.5 150 60 3.357
15 EUN-15060-200 Unperforated Normal Type Perforated Cable Tray 2.0 150 60 4.374
16 EUN-20060-080 Unperforated Normal Type Perforated Cable Tray 0.8 200 60 2.264
17 EUN-20060-100 Unperforated Normal Type Perforated Cable Tray 1.0 200 60 2.757
18 EUN-20060-120 Unperforated Normal Type Perforated Cable Tray 1.2 200 60 3.261
19 EUN-20060-150 Unperforated Normal Type Perforated Cable Tray 1.5 200 60 3.996
20 EUN-20060-200 Unperforated Normal Type Perforated Cable Tray 2.0 200 60 5.213
21 EUN-25060-100 Unperforated Normal Type Perforated Cable Tray 1.0 250 60 3.187
22 EUN-25060-120 Unperforated Normal Type Perforated Cable Tray 1.2 250 60 3.782
23 EUN-25060-150 Unperforated Normal Type Perforated Cable Tray 1.5 250 60 4.634
24 EUN-25060-200 Unperforated Normal Type Perforated Cable Tray 2.0 250 60 6.051
25 EUN-30060-100 Unperforated Normal Type Perforated Cable Tray 1.0 300 60 3.634
26 EUN-30060-120 Unperforated Normal Type Perforated Cable Tray 1.2 300 60 4.303
27 EUN-30060-150 Unperforated Normal Type Perforated Cable Tray 1.5 300 60 5.273
28 EUN-30060-200 Unperforated Normal Type Perforated Cable Tray 2.0 300 60 6.89
29 EUN-40060-120 Unperforated Normal Type Perforated Cable Tray 1.2 400 60 5.345
30 EUN-40060-150 Unperforated Normal Type Perforated Cable Tray 1.5 400 60 6.551
31 EUN-40060-200 Unperforated Normal Type Perforated Cable Tray 2.0 400 60 8.567
32 EUN-50060-120 Unperforated Normal Type Perforated Cable Tray 1.2 500 60 6.387
33 EUN-50060-150 Unperforated Normal Type Perforated Cable Tray 1.5 500 60 7.828
34 EUN-50060-200 Unperforated Normal Type Perforated Cable Tray 2.0 500 60 10.244
35 EUN-60060-120 Unperforated Normal Type Perforated Cable Tray 1.2 600 60 7.429
36 EUN-60060-150 Unperforated Normal Type Perforated Cable Tray 1.5 600 60 9.106
37 EUN-60060-200 Unperforated Normal Type Perforated Cable Tray 2.0 600 60 11.921
# Product Code Product Description  T (mm)  W (mm) H (mm) Unit Weight(kg/m)
1 EUN-10075-120 Unperforated Normal Type Perforated Cable Tray 1.2 100 75 2.521
2 EUN-10075-150 Unperforated Normal Type Perforated Cable Tray 1.5 100 75 3.085
3 EUN-10075-200 Unperforated Normal Type Perforated Cable Tray 2.0 100 75 4.018
4 EUN-15075-120 Unperforated Normal Type Perforated Cable Tray 1.2 150 75 3.042
5 EUN-15075-150 Unperforated Normal Type Perforated Cable Tray 1.5 150 75 3.724
6 EUN-15075-200 Unperforated Normal Type Perforated Cable Tray 2.0 150 75 4.857
7 EUN-20075-120 Unperforated Normal Type Perforated Cable Tray 1.2 200 75 3.563
8 EUN-20075-150 Unperforated Normal Type Perforated Cable Tray 1.5 200 75 4.363
9 EUN-20075-200 Unperforated Normal Type Perforated Cable Tray 2.0 200 75 5.696
10 EUN-25075-120 Unperforated Normal Type Perforated Cable Tray 1.2 250 75 4.084
11 EUN-25075-150 Unperforated Normal Type Perforated Cable Tray 1.5 250 75 5.001
12 EUN-25075-200 Unperforated Normal Type Perforated Cable Tray 2.0 250 75 6.534
13 EUN-30075-120 Unperforated Normal Type Perforated Cable Tray 1.2 300 75 4.605
14 EUN-30075-150 Unperforated Normal Type Perforated Cable Tray 1.5 300 75 5.640
15 EUN-30075-200 Unperforated Normal Type Perforated Cable Tray 2.0 300 75 7.373
16 EUN-40075-120 Unperforated Normal Type Perforated Cable Tray 1.2 400 75 5.647
17 EUN-40075-150 Unperforated Normal Type Perforated Cable Tray 1.5 400 75 6.918
18 EUN-40075-200 Unperforated Normal Type Perforated Cable Tray 2.0 400 75 9.050
19 EUN-50075-120 Unperforated Normal Type Perforated Cable Tray 1.2 500 75 6.689
20 EUN-50075-150 Unperforated Normal Type Perforated Cable Tray 1.5 500 75 8.195
21 EUN-50075-200 Unperforated Normal Type Perforated Cable Tray 2.0 500 75 10.727
22 EUN-60075-120 Unperforated Normal Type Perforated Cable Tray 1.2 600 75 7.731
23 EUN-60075-150 Unperforated Normal Type Perforated Cable Tray 1.5 600 75 9.473
24 EUN-60075-200 Unperforated Normal Type Perforated Cable Tray 2.0 600 75 12.404
# Product Code Product Description  T (mm)  W (mm) H (mm) Unit Weight (kg/m)
1 EUN-100100-120 Unperforated Normal Type Perforated Cable Tray 1.2 100 100 3.042
2 EUN-100100-150 Unperforated Normal Type Perforated Cable Tray 1.5 100 100 3.724
3 EUN-100100-200 Unperforated Normal Type Perforated Cable Tray 2.0 100 100 4.857
4 EUN-150100-120 Unperforated Normal Type Perforated Cable Tray 1.2 150 100 3.587
5 EUN-150100-150 Unperforated Normal Type Perforated Cable Tray 1.5 150 100 4.387
6 EUN-150100-200 Unperforated Normal Type Perforated Cable Tray 2.0 150 100 5.696
7 EUN-200100-120 Unperforated Normal Type Perforated Cable Tray 1.2 200 100 4.084
8 EUN-200100-150 Unperforated Normal Type Perforated Cable Tray 1.5 200 100 5.001
9 EUN-200100-200 Unperforated Normal Type Perforated Cable Tray 2.0 200 100 6.534
10 EUN-250100-120 Unperforated Normal Type Perforated Cable Tray 1.2 250 100 4.605
11 EUN-250100-150 Unperforated Normal Type Perforated Cable Tray 1.5 250 100 5.640
12 EUN-250100-200 Unperforated Normal Type Perforated Cable Tray 2.0 250 100 7.373
13 EUN-300100-120 Unperforated Normal Type Perforated Cable Tray 1.2 300 100 5.126
14 EUN-300100-150 Unperforated Normal Type Perforated Cable Tray 1.5 300 100 6.279
15 EUN-300100-200 Unperforated Normal Type Perforated Cable Tray 2.0 300 100 8.211
16 EUN-400100-120 Unperforated Normal Type Perforated Cable Tray 1.2 400 100 6.168
17 EUN-400100-150 Unperforated Normal Type Perforated Cable Tray 1.5 400 100 7.556
18 EUN-400100-200 Unperforated Normal Type Perforated Cable Tray 2.0 400 100 9.888
19 EUN-500100-120 Unperforated Normal Type Perforated Cable Tray 1.2 500 100 7.210
20 EUN-500100-150 Unperforated Normal Type Perforated Cable Tray 1.5 500 100 8.834
21 EUN-500100-200 Unperforated Normal Type Perforated Cable Tray 2.0 500 100 11.565
22 EUN-600100-120 Unperforated Normal Type Perforated Cable Tray 1.2 600 100 8.252
23 EUN-600100-150 Unperforated Normal Type Perforated Cable Tray 1.5 600 100 10.111
24 EUN-600100-200 Unperforated Normal Type Perforated Cable Tray 2.0 600 100 13.243

*Hot Dip Galvanized (TS EN ISO 1461)

  • Product weights are approximate values, may vary by ± 10%.
  • Product weights on the table reflect the weights of products coated with hot dip galvanizing method.
  • Standard lengths are 2500 mm and 3000 mm.
  • Please contact to your customer representative for detailed information and for your demands with special dimensions.

Load Diagram